Map Ranking

Player crosamich

crosamich
Points:5.478.635
Rank:6
Opponents defeated:42.083.480 (11.)
Tribe: C²

VillagesCoordinatesPoints
.286. Insert beer name522|41310.036
000. muahahaha275|7329.711
000. pH286|7239.594
001. Wheat312|7299.614
002. Birth of Zymurgy318|7169.989
003. Barleywine308|7169.980
004. Sparge333|7269.813
005. Partial mash329|82410.166
006. Grist343|7269.958
007. Lager344|7079.796
008. Lauter332|7429.898
009. Barrel348|7089.656
011. pickin out a thermos 4 u265|7359.946
012. Carboy353|7549.728
013. Trub290|7229.733
014. Mead291|7239.461
015. Humulone372|71010.192
016. Lupulone379|7219.980
017. Alpha Acid370|65410.010
018. Secondary366|6569.711
019. C² got it376|6609.798
020. Pale Ale315|7139.769
021. Malt310|7219.835
022. Draught317|7319.555
023. Stout319|7309.748
024. S. cerevisiae324|7259.143
025. Barley325|7129.452
026. IPA327|7319.580
027. Fermentation330|7159.527
028. Extract352|7129.208
029. Gravity338|7259.207
030. Porter352|7289.435
031. Mash329|7409.555
032. Inebriated333|7509.688
033.Wort355|7349.791
034. Hefeweizen357|7339.375
035. Inoculation314|7289.376
036. Must369|6559.505
037. Keggle373|70510.098
038. Pilsner373|7099.631
039. Saison377|7149.343
040. Trappist376|7059.964
041. Steep320|7239.671
042. Dubbel370|6539.883
044. Microbrew361|6519.478
045. Head349|7679.517
046. Plato361|69910.205
047. Imbiber extraordinaire361|7019.711
049. Kriek311|7339.451
050. Cask333|7379.224
051. Attenuation368|65710.307
052. Witbier364|67010.103
053. Abbey344|5739.972
053. Tripel330|5519.896
054. Hydrometer331|7589.319
055. Helles359|6629.460
056. Krausen340|7269.834
057. Amylase329|82510.434
058. Yeast344|5809.823
059. Dunkelweiss341|57610.218
0601. birra334|5829.718
061. Lovibond370|6789.862
062. Weissbier301|73610.053
063. Duff352|75710.027
064. Lambic344|7599.796
065. Carbonation337|7799.593
066. Tiny bubbles...in my beer330|8309.647
067. Doppelbock348|7279.667
068. Bouquet279|7269.792
069. Haze273|7339.533
070. Eisbock350|77710.325
071. Schnockered327|8099.607
072. LAB304|7379.432
073. biere de garde337|77810.176
074. Sake327|83410.361
075. bier242|7319.721
076. pivo298|7089.538
077. pombe376|7089.810
078. sor285|7109.813
079. beoir328|8329.479
080. Beer347|7699.531
081. bira341|5889.824
081. Marzen334|5679.936
082. Kolsch331|5649.951
083. ESB368|6569.478
084. Melomel329|5589.785
085. Amber367|6569.376
086. All-grain368|66610.086
087. Farmhouse Ale323|8199.678
088. Brettanomyces347|82910.486
089. Milk Stout339|5669.643
090. Hops316|7229.468
091. Bitter352|7199.402
092. Rauchbier335|7629.931
093. Grand Cru330|5509.926
094. SudZ264|7399.717
095. looky looky I got nookie256|7659.054
096. Homebrew346|8349.913
097. Rice hulls341|5759.557
100.329|72110.100
100. brasserie342|5769.765
101. die Brauerei278|7229.803
102. pivovar347|7379.941
103. brouwerij369|6579.200
104. bryggeri322|5549.892
105. pruulikoda221|7159.617
106. cerveceria345|8299.411
107. pivovarna343|5899.622
108. pivovar347|5929.508
109. fabrica de bere329|8338.958
110. bira fabrikasi289|7139.466
111. cerveceria341|5739.693
112. Braggot335|7319.289
113. Dogfish Head340|8339.420
114. liquor is good too!251|7269.445
116. a dish better served cold256|7729.127
117. New Belgium335|83010.311
118. Flying Dog252|7639.875
119. Sierra Nevada337|5989.989
120. New one1329|84010.036
121. Rogue349|7579.875
122. Duck Rabbit335|7489.861
123. Russian River330|7559.855
124. Goose Island331|7779.818
125. Stone330|8109.020
126. Pyramid325|7429.849
127. Coopers333|7729.716
128. Magic Hat333|7689.707
129. Unibroue335|7739.819
130. Abita328|7349.813
131. Samiclaus237|7729.199
132. Michelob366|8069.318
133. Spaten332|7679.875
134. Anchor370|8049.322
135. Ayinger199|7059.607
136. Hofbrauhaus365|65110.100
137. Lagunitas331|7439.899
138. Saaz366|6579.059
139. Magnum360|65110.453
140. Cascade340|8119.173
141. Columbus359|65110.202
142. Centennial348|8148.975
143. Fuggles347|8109.259
144. Hallertau185|75410.059
145. Hersbrucker230|7798.976
146. horizon251|7309.970
147. Liberty367|6699.936
148. Millenium365|81410.269
149. Mt Hood328|58010.246
150. Northern Brewer338|59610.180
151. Nugget332|5989.748
152. Pacific Gem379|6589.870
153. Palisade176|69410.423
154.330|5879.396
155. Perle317|8169.554
156. Pioneer259|72710.015
157. Pride of Ringwood322|8199.481
158. Santium329|5519.186
159. Simcoe319|81810.194
160. Spalt320|81510.194
161. Sterling354|8729.747
161. Styrian Goldings157|7679.719
162. Summit353|87410.029
163. Target159|7678.993
165. Tettnang342|5629.241
166. Tomahawk341|59110.443
167. Tradition184|7559.008
168. Red Hook316|79810.315
169. Ultra188|75710.512
170. Vanguard346|6029.713
171. Admiral319|7759.656
172. Warrior185|7689.603
173. Amarillo314|79810.192
174. Willamette354|6019.773
175. Challenger311|7749.646
176. Crosa Inc.320|7729.723
177. Zeus351|58610.042
178. Widmer342|7989.554
179. Chinook344|79410.074
180. Cluster353|79310.353
181.342|79710.074
181. kegs325|5909.599
182. Barrel334|79510.046
183. Oak-aged343|7869.898
184. Blueberry wheat342|7999.582
185. Pyment345|7909.559
186. Runnings331|79910.025
187. Imperial347|7589.936
188. Founders346|7589.346
189. Victoria bitter332|5639.138
190. Palo Santo352|5869.413
191. Goldings347|79410.074
192. Carnage Be Coming188|7569.861
193. Rye348|6029.288
194. Flaked oats344|6059.819
195. Weyermann344|5959.808
196. Glacier324|7759.864
197. Munich malt340|5949.522
200. aroma216|71110.235
201. body321|5529.852
202. svetle250|7229.737
203. pungent355|5989.685
204. hot349|6009.711
205. sweet252|7119.504
206. malty248|7189.780
207. Microbrew339|83110.061
208. Macrobrew342|8289.148
209. Espionage...burn it all!259|76610.036
210. beer is swell275|7139.543
210. Camp overflowing w/beer262|76410.439
212. Schlitz339|8309.699
213. Saranac339|8349.816
214. Held-up...for beer $$341|8399.193
215. Great Divide249|7709.883
216. Bells362|8189.409
217. Heineken197|70010.220
218. Grolsch198|69910.400
219. Avery379|6999.456
220. Harpoon237|7698.947
221. Bock364|6649.690
222. Apollo237|77310.436
223. 2-row369|80610.239
224. Chocolate236|77310.386
225. Crystal336|7499.614
226. Black Patent358|65310.036
227. Maris Otter359|65310.512
228. Fuggles335|7569.839
229. Protein rest330|5499.936
230. Pale malt348|56810.430
231. Cara-pils200|7049.671
232. Brown malt327|5389.835
233. Hofbrau321|5559.455
234. Red oak324|5489.323
235. Roasted barley158|76810.220
236. White wheat323|5709.901
237. Caramel334|5649.796
238. Dingemans342|5919.902
239. Aromatic161|76711.033
240. Biscuit342|5599.958
241. Carnage has finally landed186|7559.808
242. Galena311|7989.707
243. Vienna190|7579.618
244. corker342|7929.711
245399|8909.921
246.335|5629.655
247.337|5509.819
248.338|5489.839
249.359|6589.421
250. Weihenstephan400|8919.432
251.350|7699.416
252. Boil kettle398|8939.012
253.401|8869.021
254. St3f@n351|7719.364
255.St3f@n366|76711.351
256. Keinhuhn399|8869.598
257. Vienna Lager401|8959.936
258.403|8879.005
259. Crotoberfest399|8969.152
260.354|7809.885
261. Framboise372|58810.220
262. Progress364|77610.425
263. St3f@n366|7709.696
264. Blonde ale365|76810.196
265. St3f@n366|76810.087
266. Marynka366|77310.327
267. Foreign Extra Stout351|7359.370
268. Primary363|76311.695
269.399|8879.551
270. adjunct344|78610.448
271. just drunk360|77210.474
272.400|8889.614
272. Barbarian village394|7729.830
273.330|5488.887
274. 1 time n the homebrew shop363|76810.180
275. Sticky icky357|77510.566
276. Hopacolypse in yo face398|8929.824
277. Mango pango panty dropper402|8869.839
278.362|76210.418
279.365|76110.474
280.398|8899.839
281. Greener barley fields589|5049.614
282. Oats585|51510.289
283.597|5069.936
284.598|5039.711
285. Lily306|5419.308
287.597|5099.716
288. gonna drink a drop tomorrow599|5119.813
289. Hi Plight605|4899.813
290. Crosa Statue342|5579.196
291. Hi =HRV=609|5109.818
292. Markidou482|4179.979
293. mmmm, hops!524|41310.036
294. Hey =HRV=603|5159.716
295. Hola Plight602|4899.936
296.256|7199.379
296. Hey Plight606|4909.711
297.483|4179.979
298. Plush carpeting468|4349.742
299. Establishment253|7019.256
300.484|4209.979
301. Stronghold252|7019.792
302.474|4199.979
303. Tower250|7149.282
304. Citadel283|7119.813
305.543|4239.587
306.481|4189.614
307.485|4199.979
308.470|4309.742
309.470|4269.742
310.481|4179.979
311. Castle279|7419.282
312. Pueblo145|71710.324
313.519|41610.036
314.465|4389.742
315. Chapel202|6629.508
316.516|45010.022
317. Courthouse265|6699.742
318.520|4189.163
319. Jurasus Force295|9739.816
320. Jurasus Guard267|6899.924
321. Jurasus Temple211|6669.839
322. Cluster 20483|4189.979
323. CND O_o325|54810.054
324. crosa hungry beast368|7809.560
325. Crosa!!!539|4229.964
326. crosaboulous368|7769.576
327. Jurasus Island293|9749.887
328. Crosa!545|42111.172
329. CTG crosa437|5089.716
330. Keep204|6889.377
331. Great Hall210|7179.057
332. CJurasus Inn203|6649.168
333. Jurasus Station146|71710.372
334. cluster 13 crosa510|45010.019
334. CTG crosa438|5109.716
335. cluster 13 crosa513|4509.934
336. Barbarian village518|4169.583
337. CJurasus Ward144|7179.994
338. Fortifications310|78810.412
339. CTG crosa440|5049.839
340. 2-04467|4399.742
341. TFM 013 village D513|44810.476
342. CTG crosa439|5029.716
343. CJurasus School147|71710.266
344. Jurasus Dragon283|99610.512
345. Jurasus Crematory283|9959.089
346. CTG I <3 Adam511|4519.823
347. Jurasus Monastery315|9909.129
348. Jurasus Hovel212|6669.839
349. B.001518|4179.644
350. Jurasus Garden254|99411.879
351. Barbarian village516|4519.351
352. Jurasus Forward Base314|9909.716
353. Barbarian village515|4519.048
354. Barbarian village517|4519.112
355. Jurasus Lookout203|6889.936
356. Jurasus Crypt145|71610.460
357. crosamich*215|98410.169
358. Formation145|7189.409
359. crosamich*214|9869.844
360. Jurasus Hospital295|9759.739
361. Jurasus House288|9809.742
362. Jurasus Country289|9669.939
363. crosamich*219|9879.982
364. A.004523|4199.918
365. Jurasus Crusade282|9709.742
366. crosamich*221|9849.865
367. CTG I <3 Adam513|44710.156
368. Jurasus Hamlet206|7169.379
369. Jurasus Province209|7199.222
370. Sword of the Jhereg222|96010.305
371. Alieras Blade219|96412.020
372. Livin on the Edge223|96510.103
373. Hartre221|95910.259
374. Jurasus Wall204|6679.286
375. crosamich*211|9868.969
376. Merinna206|98311.467
377. Cawtis Castle223|95810.009
378. Macho del Castillo217|96110.098
379. Tried to Warn You557|4629.823
380. crosamich*207|9839.230
381. SP1 village570|50010.294
382. crosamich*224|9949.402
383. Barbarian village557|4619.629
384. Barbarian village556|4639.403
385. Barbarian village556|4649.579
386. SP6 village571|50010.294
387. SP8 village570|49910.294
388. It aint Me Babe370|78010.412
389. Black Hole558|4629.714
390. CANT TOUCH ME207|98710.678
391. Barbarian village285|92810.378
392. SP5 village568|50110.294
393. SP9 village.572|49810.294
394. C² Property353|79410.421
395. SP2 village.568|50210.294
396. C² Property283|93110.732
397. I <3 Adam579|45110.058
398. SPa17 village568|49810.294
399. I <3 Adam580|45010.058
400. SPa10 village567|49810.294
401. I <3 Adam577|45310.123
402. C² Property284|92710.637
403. I <3 Adam576|45110.123
404. I <3 Adam579|45410.112
405. crosa5611|3149.974
406. C² Property357|79810.422
407. C² Property286|93210.573
408. crosa3610|3149.946
409. C² Property285|9249.090
410. crosa4611|3139.614
411. crosa2609|3139.913
412. crosa613|3139.609
413. SPa28 village,,.565|49510.171
414. Zu Xin616|32310.285
415. Zu Ding617|32110.276
416. Complete Domination K73346|7867.810
417. crosamich617|32410.097
418. Chefo 2c541|4409.877
419. Barbarian village563|49510.315
419. I Will Not Sass Jerp539|4239.936
420. Barbarian village566|49510.006
421. Chefo 2d542|44210.430
422. Chefo 2e541|44110.169
423. Chefo 2b542|44010.110
424. Barbarian village565|49410.294
425. Fudd66281|91010.315
426. Fudd67279|91010.315
427. Galapagos Finch386|5149.496
428. Falco256|99210.194
429. Fudd40249|90710.438
430. Fudd58229|90910.315
431. Fudd79255|91411.879
432. Falcon386|5139.107
433. Grouse384|5149.277
434. Toucan386|5159.277
435. Fudd80227|90310.438
436. Fudd85250|91810.438
437. Victory!313|7975.222
438. Fudd47232|90410.315
439. Carnage Be Coming561|4919.849
440. Fudd60247|91710.438
441. W- Diamond371|77610.284
442. C- Tree397|7959.735
443. C- Branch398|7969.962
444. Carnage Be Coming609|50810.000
445. Carnage Be Coming607|50110.284
446. Victory Is Mine!398|79010.302
447. Barbarian village397|79410.164
448. Fudd59238|90010.438
449. Fudd38259|90210.438
450. Carnage Be Coming607|50310.696
451. Speedy Gonzales414|80610.060
453. Process410|8139.951
454. Growing Pains241|9916.043
455. Stunted243|9895.811
456. Target Practice271|9425.665
457. Barbarian village410|80210.284
458. Sacrifice244|9902.183
459. Barbarian village414|80710.453
460. Carnage Be Coming611|50410.117
461. Carnage Be Coming607|51210.635
463. Carnage Be Coming615|4999.852
464. Carnage Be Coming615|5009.856
465. Carnage Be Coming617|50810.054
467. Carnage Be Coming614|5119.749
469. Carnage Be Coming565|5439.984
470. Carnage Be Coming566|5459.984
471. Carnage Be Coming608|5129.766
473. Carnage Be Coming617|50910.233
474. Carnage Be Coming624|50210.097
475. Carnage Be Coming627|50610.097
476. I Will Not Sass Jerp236|7239.865
477. I Will Not Sass Jerp238|7199.939
478. I Will Not Sass Jerp226|7229.151
479. I Will Not Sass Jerp227|72010.266
480. I Will Not Sass Jerp221|7219.839
481. I Will Not Sass Jerp272|6849.813
482. I Will Not Sass Jerp274|6809.813
483. I Will Not Sass Jerp273|6869.813
484. I Will Not Sass Jerp271|6839.813
485. I Will Not Sass Jerp273|6799.936
486. Carnage Be Coming612|51310.531
487. I Will Not Sass Jerp273|6789.716
488. I Will Not Sass Jerp273|6829.839
489. Carnage Be Coming617|50710.379
490. Carnage Be Coming623|5149.945
491. I Will Not Sass Jerp268|6889.839
492. I Will Not Sass Jerp269|6879.614
493. Carnage Be Coming617|50410.136
494. I Will Not Sass Jerp275|6839.716
495. I Will Not Sass Jerp152|8799.915
496. I Will Not Sass Jerp274|6839.716
497. I Will Not Sass Jerp153|8799.915
498. I Will Not Sass Jerp152|8789.915
499. Carnage Be Coming610|5049.954
500. I Will Not Sass Jerp156|8789.974
501. I Will Not Sass Jerp155|8789.915
502. Carnage Be Coming610|5029.851
503. I Will Not Sass Jerp157|8798.911
504. Carnage Be Coming609|5019.856
505. I Will Not Sass Jerp152|8777.151
506. Carnage Be Coming656|50911.879
507. I Will Not Sass Jerp540|4259.936
508. Carnage Be Coming653|50311.603
509. Carnage Be Coming609|5029.877
510. I Will Not Sass Jerp541|4259.936
511. I Will Not Sass Jerp541|4229.936
512. I Will Not Sass Jerp541|4249.936
513. Carnage Be Coming610|4989.851
514. Carnage Be Coming646|49510.512
515. I Will Not Sass Jerp540|4239.936
516. Carnage Be Coming612|5029.868
517. I Will Not Sass Jerp540|4229.936
518. Carnage Be Coming564|54310.460
520. Carnage Be Coming611|5039.775
521. Carnage Be Coming615|5119.856
522. Carnage Be Coming611|4999.877
523. Carnage Be Coming620|5149.954
524. Carnage Be Coming646|51510.792
525. Carnage Be Coming634|5099.954
526. Carnage Be Coming614|5089.851
527. Carnage Be Coming624|51310.504
528. Carnage Be Coming625|51410.023
529. Carnage Be Coming628|51510.238
530. I Will Not Sass Jerp167|8719.927
531. I Will Not Sass Jerp166|87310.220
532. Carnage Be Coming610|5179.851
533. Carnage Be Coming629|5119.945
534. Carnage Be Coming634|5069.760
535. Carnage Be Coming603|5089.813
536. Carnage Be Coming613|5089.868
537. Carnage Be Coming604|50910.267
538. We Are The Point165|87010.220
539. We Are The Edge165|87110.220
540. We Are The Wolves167|86910.220
541. That Hecate Fed165|87410.220
542. Hakka Palle!164|87510.220
543. Haro!164|87210.220
544. Carnage Be Coming631|5189.954
545. I <3 Adam294|99910.749
546. I <3 Adam309|7049.695
547. I <3 Adam293|9999.859
548. Jurasu <3 Adam306|7049.695
549. Carnage Be Coming603|5379.775
550. I <3 Adam355|7019.658
551. Carnage Be Coming630|5259.877
552. crosamich347|7019.695
553. crosamich356|7059.695
554. I <3 Adam311|7049.695
555. I <3 Adam287|6909.695
556. I <3 Adam282|6879.695
557. Carnage Be Coming608|5449.558
558. Carnage Be Coming601|55310.086
559. C² Property291|6879.695
560. I <3 Adam291|6829.695
561. I <3 Adam298|6959.658
CTG I <3 Adam292|6939.388
Profile
Age:16
Gender:male
Location:Bavaria, land of dreams
Personal picture